Vanilla Liquidations
100
Total Liquidations
$770,908.57
Total Value Repaid
$0.00
Collateral Seized
Liquidation Volume
Last 30 Days
Liquidation Events
Transaction | Asset↕ | Market↕ | Collateral Seized↕ | Repaid Amount↕ | Time▼ |
---|---|---|---|---|---|
![]() | ![]() | $1.74 1.74 USDHL | 8 days ago9/26/2025, 12:18:56 PM | ||
![]() | ![]() | $455.48 455.48 USD₮0 | 9 days ago9/25/2025, 11:35:19 PM | ||
![]() | ![]() | $1,614.20 1,614.20 USDHL | 9 days ago9/25/2025, 5:22:15 PM | ||
![]() | ![]() | $555.14 555.14 USDHL | 9 days ago9/25/2025, 12:14:43 PM | ||
$405.47 405.47 WHYPE | 10 days ago9/24/2025, 11:54:37 AM | ||||
$7.32 7.32 WHYPE | 10 days ago9/24/2025, 11:54:37 AM | ||||
![]() | ![]() | $266,447.60 266,447.60 USD₮0 | 11 days ago9/24/2025, 8:17:22 AM | ||
![]() | ![]() | $494.27 494.27 USDHL | 12 days ago9/23/2025, 3:00:48 AM | ||
![]() | ![]() | $3,137.28 3,137.28 USD₮0 | 12 days ago9/23/2025, 2:44:09 AM | ||
![]() | ![]() | $1,270.68 1,270.68 USDHL | 13 days ago9/22/2025, 5:54:53 AM |
Showing page 1 of 10