Vanilla Liquidations
100
Total Liquidations
$327,981.10
Total Value Repaid
$0.00
Collateral Seized
Liquidation Volume
Last 30 Days
Liquidation Events
Transaction | Asset↕ | Market↕ | Collateral Seized↕ | Repaid Amount↕ | Time▼ |
---|---|---|---|---|---|
![]() | ![]() | $0.16 0.16 USD₮0 | about 10 hours ago6/15/2025, 1:02:37 PM | ||
$28.00 28.00 USDe | 1 day ago6/14/2025, 8:14:26 PM | ||||
![]() | ![]() | $570.11 570.11 USD₮0 | 1 day ago6/14/2025, 11:11:14 AM | ||
$678.59 678.59 USDe | 2 days ago6/13/2025, 1:03:38 PM | ||||
$24.03 24.03 USDe | 3 days ago6/13/2025, 7:11:28 AM | ||||
![]() | ![]() | $64,211.56 64,211.56 USD₮0 | 3 days ago6/13/2025, 1:10:37 AM | ||
![]() | ![]() | $608.81 608.81 USD₮0 | 3 days ago6/13/2025, 1:09:35 AM | ||
$47,550.64 47,550.64 USDe | 3 days ago6/13/2025, 12:33:52 AM | ||||
![]() | ![]() | $0.53 0.53 USD₮0 | 3 days ago6/13/2025, 12:26:43 AM | ||
$0.01 0.01 USDe | 3 days ago6/13/2025, 12:19:03 AM |
Showing page 1 of 10