Vanilla Liquidations
100
Total Liquidations
$451,008.35
Total Value Repaid
$0.00
Collateral Seized
Liquidation Volume
Last 30 Days
Liquidation Events
Transaction | Asset↕ | Market↕ | Collateral Seized↕ | Repaid Amount↕ | Time▼ |
---|---|---|---|---|---|
$6.64 6.64 USDe | 2 days ago8/7/2025, 4:43:35 PM | ||||
$15.04 15.04 WHYPE | 3 days ago8/7/2025, 2:08:08 AM | ||||
![]() | ![]() | $35.12 35.12 USDHL | 4 days ago8/6/2025, 11:51:39 AM | ||
$274,795.29 274,795.29 USDe | 4 days ago8/5/2025, 10:01:10 PM | ||||
![]() | ![]() | $2,394.42 2,394.42 USD₮0 | 6 days ago8/4/2025, 3:43:09 PM | ||
![]() | ![]() | $908.50 908.50 USD₮0 | 7 days ago8/2/2025, 6:57:00 PM | ||
$20.04 20.04 USDe | 7 days ago8/2/2025, 6:57:00 PM | ||||
$40,580.53 40,580.53 USDe | 7 days ago8/2/2025, 6:27:58 PM | ||||
$235.20 235.20 USDe | 8 days ago8/2/2025, 2:19:39 PM | ||||
![]() | ![]() | $2,210.36 2,210.36 USDHL | 8 days ago8/1/2025, 7:15:30 PM |
Showing page 1 of 10