Vanilla Liquidations
2905
Total Liquidations
$16,776,031.33
Total Value Repaid
Liquidation Volume
Last 30 Days
Liquidation Events
Transaction | Asset↕ | Market↕ | Collateral Seized↕ | Repaid Amount↕ | Time▼ |
|---|---|---|---|---|---|
$8.88 8.88 USDHL | 4 days ago4/6/2026, 8:16:18 PM | ||||
$2,005.72 2,005.72 USDC | 8 days ago4/2/2026, 1:43:56 PM | ||||
$0.00 0.00 USDC | 8 days ago4/2/2026, 11:06:05 AM | ||||
$0.03 0.03 USDC | 8 days ago4/2/2026, 10:51:15 AM | ||||
$165.01 165.01 USDHL | 10 days ago4/1/2026, 3:00:37 AM | ||||
$1,344.90 1,344.90 USDC | 12 days ago3/29/2026, 11:43:16 PM | ||||
$0.00 0.00 USD₮0 | 13 days ago3/28/2026, 9:21:53 PM | ||||
$0.00 0.00 USD₮0 | 14 days ago3/27/2026, 2:26:10 PM | ||||
$0.04 0.04 USD₮0 | 14 days ago3/27/2026, 10:42:11 AM | ||||
$2.38 2.38 USDHL | 16 days ago3/25/2026, 11:09:26 PM |
Showing page 1 of 291